| SAHS MEN'S TEAM |
| | Practice | Pre-District Tournaments | |
| | Frames | Strikes | Spares | Frames | Strikes | Spares | Points per Frame |
| Jacobi Smith | | | | 60 | 30 | 20 | 2.17 |
| Brandon Meredith | 148 | 53 | 65 | 64 | 14 | 25 | 1.80 |
| Kyle Hamilton | 154 | 61 | 37 | 64 | 22 | 19 | 1.66 |
| Austin Marshall | 36 | 12 | 9 | 14 | 2 | 8 | 1.52 |
| Josh Shequin | 130 | 22 | 33 | 24 | 7 | 6 | 1.07 |
| Tad Biggs | 72 | 17 | 12 | 24 | 4 | 5 | 1.01 |
| Jason Getz | 34 | 3 | 7 | 56 | 7 | 12 | 0.76 |
| Roman Torres Jr | 150 | 19 | 20 | 58 | 2 | 12 | 0.61 |
| Javen Varayne | 90 | 9 | 10 | 10 | 3 | 0 | 0.56 |
| James Stryker | 46 | 6 | 0 | 10 | 1 | 5 | 0.55 |
| Brock Rogers | 152 | 35 | 41 | 60 | 23 | 15 | 1.35 |
Combined Practice and Tournament scores after December 6, 2011 using Baker Scoring System. The Top 8 Eligible Bowlers will compete at Districts on January 29th @ Firebird Lanes in Salem, Oregon.