Results from the Rebel Invitational Jan 24th-25th, 2009
Team standings Men's Competition
Position | School | Team total | Baker total | Grand total |
1 | Newman | 7,450 | 5,183 | 12,633 |
2 | UNLV - Black | 6,900 | 5,133 | 12,033 |
3 | Fresno State | 6,822 | 4,918 | 11,740 |
4 | St. John's | 6,774 | 4,962 | 11,736 |
5 | Nebraska - Omaha | 6,969 | 4,708 | 11,677 |
6 | Arizona State - Haugen | 6,701 | 4,745 | 11,446 |
7 | West Texas A&M | 6,516 | 4,920 | 11,436 |
8 | Houston | 6,601 | 4,676 | 11,277 |
9 | San Jose State | 6,672 | 4,592 | 11,264 |
10 | Cal Poly SLO | 6,546 | 4,662 | 11,208 |
11 | Weber State | 6,625 | 4,569 | 11,194 |
12 | UC Davis | 6,357 | 4,567 | 10,924 |
13 | Sacred Heart - Red | 6,304 | 4,487 | 10,791 |
14 | Schoolcraft | 6,414 | 4,297 | 10,711 |
15 | Sacred Heart - White | 6,262 | 4,295 | 10,557 |
16 | Mesa CC - A | 6,155 | 4,356 | 10,511 |
17 | UC Santa Barbara - A | 6,098 | 4,346 | 10,444 |
18 | UNLV - Red | 5,779 | 4,424 | 10,203 |
19 | Long Beach State | 5,781 | 4,385 | 10,166 |
20 | Utah State | 5,799 | 4,115 | 9,914 |
21 | Arizona State - Cain | 5,913 | 3,817 | 9,730 |
22 | Mesa CC - B | 5,557 | 3,950 | 9,507 |
23 | University of Arizona | 5,424 | 4,057 | 9,481 |
24 | UC Santa Barbara - B | 4,963 | 3,610 | 8,573 |
25 | Oregon | 4,839 | 3,276 | 8,115 |
Team standings Women's Competition
Position | School | Team total | Baker total | Grand total |
1 | Fresno State | 6,567 | 4,481 | 11,048 |
2 | Newman | 6,400 | 4,401 | 10,801 |
3 | West Texas A&M | 6,079 | 4,203 | 10,282 |
4 | San Jose State | 5,832 | 4,444 | 10,276 |
5 | Houston | 5,353 | 3,941 | 9,294 |
6 | UC Davis | 5,006 | 3,825 | 8,831 |
7 | Schoolcraft | 5,168 | 3,425 | 8,593 |
8 | Oregon | 4,902 | 3,472 | 8,374 |
2009 USBC Intercollegiate Team Championships
NCAA WOMEN'S BOWLING CHAMPIONSHIP
2009-2009 National NCAA Champions- NEBRASKA
Central Oregon Invitational - CANCELLED
There is not enough interest at this time to plan for a tournament in the 2008-09 collegiate season.
This page was last modified on Thursday, September 10, 2009 07:07:05 PM