Mid-Valley Bowling Albany, Oregon

Mid-Valley Youth Bowling
Bowling Terms Glossary
Home
SOUTH ALBANY REBELS
Mid-Valley USBC Assn.
Collegiate Bowling
Center & Association Link
Contact Webmaster
Site Map
CANCER FIGHTERS OF AMERIC
 
 

LAST PEPSI NATIONAL TOURNAMENT Read Article
 
Pepsi Tournament will reside at the local and state levels according to USBC but there will no longer be a National Tournament. This makes Laura's trip to National's this year that much sweeter. One of the last bowlers from Oregon attending the Pepsi National Tournament will be from Albany, Oregon. WOW!!!!!!!!!!
 

 
UPDATES FROM DETROIT:
 
Laura meets the coolest people at this events.
Here is Laura with PBA member Brad Angelo.
 
 
Been receiving text messages from our website reporter at the PEPSI Tournament.
 
2008 PEPSI USBC YOUTH CHAMPIONSHIPS
At Sunnybrook Lanes, Sterling Heights, Mich.
Scholarship winners

BOYS
Division 1
(Averages 164-210)
1, Adam Keith, Bloomingdale, Ill., $3,000.
2, Greg Gose, Hudson, Mich., $2,000.
3, Giovannie Rodriguez, Puerto Rico, $1,500.
4, William Duen, Orlando, Fla., $1,000.

Division 2
(Averages 99-163)
1, Tyler Van Niman, Cincinnati, Ohio, $3,000.
2, Derek Warman, Redwood Shores, Calif., $2,000.
3, Sean McCarthy, Mattydale, N.Y., $1,500.
4, Edgar Gee, San Francisco, $1,000.

GIRLS
Division 1
(Averages 148-206)
1, Katie Jones, Downers Grove, Ill., $3,000.
2, Carisa Feist, Bismarck, N.D., $2,000.
3, Crystal Eckel, Lapeer, Mich., $1,500.
4, Melissa Eipper, Exeter, Pa., $1,000.

 
Division 2
(Averages 88-147)
1, Desirea Holmes, Wichita, Kan., $3,000.
2, Berti Jungnick, Liberty, S.C., $2,000.
3, Laura Clair, Albany, Ore., $1,500.
4, Katy Ayers, Kearney, Neb., $1,000.
 
 
 
7.16.08 12:00pm EDT -  Laura finished 3rd in her division earning her a $1500 scholarship. Here is the link to the Match Play. LINK  Congratulations Laura.
 
 
 
7.15.08 6:45pm EDT - Laura has moved on to the Dbl Single Game Elimination. I have been told you can follow along at bowl.com tomorrow.

Pl Bowler Hometown Prev Scr Gm5 Gm6 Gm7 Gm8 Block Tot Hcp Total
1 Rebecca Tanguay Warwick, RI 756 148 167 114 191 620 504 1880
2 Chelsea Hawthorne Hiawassee, GA 627 182 137 119 192 630 592 1849
3 Vickie Metcalf Roswell, NM 635 113 137 143 207 600 600 1835
4 Victoria Bontempo Smithtown, NY 714 170 181 148 213 712 408 1834
5 Becky Wagner Porterfield, WI 664 130 138 193 140 601 560 1825
6 Kristy Powell Hebron, MD 579 213 164 126 154 657 584 1820
7 Desirea Holmes Wichita, KS 603 129 221 118 142 610 592 1805
8 Berti Jungnick Liberty, SC 554 98 117 139 123 477 752 1783
9 Spirit Shiffer Mifflinburg, PA 635 211 182 135 136 664 472 1771
10 Shannon Eaton Cut Bank, MT 644 163 157 126 167 613 512 1769
11 Katy Ayers Kearney, NE 652 157 134 127 189 607 504 1763
12 Laura Clair Albany, OR 541 153 156 222 159 690 512 1743
13 Kelsey Toste Naperville, IL 683 145 147 175 155 622 424 1729
14 Thalyna Charette St. Jerome, QB 467 104 126 135 138 503 752 1722
15 Kayla Poling Philippi, WV 643 144 129 117 223 613 432 1688
16 Alicia Gill Warren, MI 680 144 127 169 159 599 408 1687
17 Rebecca Chilson Towanda, PA 651 196 144 168 111 619 416 1686
18 Robyn Flickenger New Castle, DE 599 131 184 161 154 630 456 1685
19 Emily Weber Haveloch, NC 670 150 115 137 149 551 464 1685
20 Veronica Varga Schaumburg, IL 570 145 135 129 199 608 504 1682
21 Samantha Aull Medical lake, WA 486 111 96 116 109 432 760 1678
22 Tiffany Valladares San Mateo, CA 512 129 135 110 126 500 648 1660
23 Taylor Mailloux Manchester, NH 593 201 143 143 138 625 440 1658
24 Michelle Jenkins Prescott, AZ 408 109 92 128 116 445 800 1653
25 Kierra Tucker APO, AE 562 102 142 98 121 463 600 1625
26 Lynnze Lynch Kihei, HI 534 136 180 150 193 659 432 1625
27 Sarah Peck Huron, SD 550 151 142 127 151 571 488 1609
28 Katie Brown Russiaville, IN 528 170 149 169 141 629 416 1573
29 Victoria Strong Brainerd, MN 433 102 96 92 107 397 736 1566
30 Kendra Falco-Stachura Brooklyn, CT 451 155 132 105 105 497 608 1556
31 Sarah Quinney Barrie, ON 456 106 132 93 112 443 656 1555
32 Elizabeth Golubski Silver Creek, NY 536 154 125 141 201 621 392 1549
33 Janelle Mason Greencastle, IN 544 124 119 94 90 427 568 1539
34 Kayla Clark Antioch, CA 471 154 135 129 130 548 512 1531
35 Etole Hoppe Barksdale AFB, LA 514 141 111 123 109 484 488 1486
36 Michelle Christensen Roy, UT 567 128 110 119 122 479 440 1486
37 Bethany Snyder Shoreview, MN 450 108 109 149 111 477 488 1415

 
7.15.08 1:07pm EDT - Current Standings after 4 games. Top 16 move on to Dbl Single Game Elimination Tomorrow.
 
Pl Bowler Hometown GM1 GM2 GM3 GM4 Hcp Total
1 Rebecca Tanguay Warwick, RI 198 222 166 170 252 1008
2 Becky Wagner Porterfield, WI 170 167 188 139 280 944
3 Vickie Metcalf Roswell, NM 138 134 148 215 300 935
4 Berti Jungnick Liberty, SC 148 140 117 149 376 930
5 Chelsea Hawthorne Hiawassee, GA 174 124 154 175 296 923
6 Victoria Bontempo Smithtown, NY 142 219 169 184 204 918
7 Katy Ayers Kearney, NE 160 140 178 174 252 904
8 Emily Weber Haveloch, NC 187 168 157 158 232 902
9 Shannon Eaton Cut Bank, MT 154 121 169 200 256 900
10 Desirea Holmes Wichita, KS 178 148 152 125 296 899
11 Kelsey Toste Naperville, IL 189 164 218 112 212 895
12 Alicia Gill Warren, MI 188 206 144 142 204 884
13 Spirit Shiffer Mifflinburg, PA 126 211 185 113 236 871
14 Kristy Powell Hebron, MD 127 129 148 175 292 871
15 Samantha Aull Medical lake, WA 111 114 112 149 380 866
16 Kierra Tucker APO, AE 121 122 176 143 300 862
17 Kayla Poling Philippi, WV 171 145 157 170 216 859
18 Rebecca Chilson Towanda, PA 167 153 158 173 208 859
19 Thalyna Charette St. Jerome, QB 91 128 120 128 376 843
20 Tiffany Valladares San Mateo, CA 78 149 157 128 324 836
21 Janelle Mason Greencastle, IN 104 145 166 129 284 828
22 Robyn Flickenger New Castle, DE 165 146 150 138 228 827
23 Veronica Varga Schaumburg, IL 151 162 147 110 252 822
24 Taylor Mailloux Manchester, NH 161 152 126 154 220 813
25 Michelle Jenkins Prescott, AZ 96 128 106 78 400 808
26 Victoria Strong Brainerd, MN 103 124 93 113 368 801
27 Laura Clair Albany, OR 145 97 149 150 256 797
28 Sarah Peck Huron, SD 170 128 103 149 244 794
29 Michelle Christensen Roy, UT 132 155 148 132 220 787
30 Sarah Quinney Barrie, ON 131 127 102 96 328 784
31 Etole Hoppe Barksdale AFB, LA 119 160 125 110 244 758
32 Kendra Falco-Stachura Brooklyn, CT 116 103 118 114 304 755
33 Lynnze Lynch Kihei, HI 133 144 134 123 216 750
34 Katie Brown Russiaville, IN 152 107 143 126 208 736
35 Elizabeth Golubski Silver Creek, NY 177 106 143 110 196 732
36 Kayla Clark Antioch, CA 129 111 113 118 256 727
37 Bethany Snyder Shoreview, MN 105 111 118 116 244 694 

 
7.14.08 5:30pm EDT - Laura feeling a little better after the Official Practice Session still has some butterflies. Competition begins tomorrow morning.
 
7.14.08 12:30pm EDT - Laura is a little overwhelmed by the number of bowlers at the tournament and is a little stressed. The PEPSI scratch bowlers compete in the USBC Jr Gold Championships held at another center in the area so Laura is there with only one other bowler from Oregon.

 
GOOD LUCK LAURA AT THE NATIONAL TOURNAMENT

Laura Clair won the Oregon 2008 Pepsi USBC Youth Championships Girls 12 and Over Handicap Division. We are raising money to offset her expenses to travel to Detroit, MI in July to compete in the National Tournament.
 
UPCOMING FUNDRAISING EVENTS
 
  
 
THANK YOU
 
Chris Breshears donated $100 for the cause.