USBC Sanctioned Leagues for the Fall 2008-2009 Season
Mid-Valley Association (AMF Albany Lanes & Lakeshore), Lebanon (Linn), Corvallis (Highland)
Contact the centers concerning vacancies
Vacancies | League Name | Type | Time | # on a Team |
Sunday |
| | Town & Country | Mixed | 5:40 pm | 4 |
| Industrial | | 6:30 pm | |
| | Sunday Reno | Mixed | 8:00 pm | 4 |
| | | | |
Monday |
| | NFL | Mixed | 6:00 pm | 5 |
| | Twilighters | Women's | 6:00 pm | 4 |
| | ABC Classic | Mixed | 6:30 pm | 5 |
| | InAugural Scratch | Trios | 8:30 pm | 3 |
| | | | | |
Tuesday |
| | Scone and Latte | Mixed | 10:00am | 3 |
| | Women's Oregon Wine | Womens | 6:00 pm | 4 |
| | JR / Adult | JR/Adult | 6:00 pm | 1Youth / 1 Adult |
| | Ladies Margarita Madness Women's Social starts Sept 30th | Ladies | 6:30pm | 2 |
| | Economy League starts Oct 15th | Mixed | 6:30pm | 3 | |
| | Generation Gang | Adult / Jr | 6:30 pm | 4 |
| AMF Mid-Season 825 Scratch starts Dec 2nd | Mixed | 7:00 pm | 4 |
| |
Wednesday |
| | Grandparents | Mixed | 1:00pm | 4 |
5 People | Met (League Rules) | Mixed | 6:00pm | 4 |
| | Men's Commercial | Men's | 6:40pm | 5 |
| | Men's Lakeshore | Mixed | 8:20 pm | 4 |
| | | | |
Thursday |
| | Earlybirds | Women's | 10:00am | 4 |
| | Whippersnappers | | 1:00 pm | |
| | Civil War | Mixed | 6:30pm | 4 |
| | Las Vegas Bound | Mixed | 7:00pm | 4 |
Friday |
| | Couples Galore | Mixed | 6:30pm | 4 |
| | 1ST Timers League starts October 17th | Mixed | 6:30pm | 3 |
| | Adam & Eve | Mixed | 7:30pm | 4 |
| | | | |
Saturday |
| | Lakeshore Youth Program | Age 4-21 | 9:20 am | 3 |
| | AMF Youth Program | Age 4-21 | 10:00am | 2-4 |
| | | | |